Oak Sample
| Rank | Name | Score |
|---|---|---|
| 1 | ommnomnom | 83Q |
| 2 | frans813 | 56Q |
| 3 | seavik | 34Q |
| 4 | bob2nar | 19Q |
| 5 | tintim | 15Q |
| 6 | untold | 5464T |
| 7 | nagamoment | 3606T |
| 8 | zeroghj | 246T |
| 9 | brostrich | 111T |
| 10 | dragami | 73T |
Copper Sample
| Rank | Name | Score |
|---|---|---|
| 1 | frans813 | 602Q |
| 2 | ommnomnom | 497Q |
| 3 | seavik | 190Q |
| 4 | bob2nar | 186Q |
| 5 | tintim | 85Q |
| 6 | untold | 41Q |
| 7 | nagamoment | 34Q |
| 8 | drukez | 22Q |
| 9 | dragami | 646T |
| 10 | brostrich | 396T |
Flies Sample
| Rank | Name | Score |
|---|---|---|
| 1 | ommnomnom | 7027T |
| 2 | frans813 | 5969T |
| 3 | seavik | 2145T |
| 4 | bob2nar | 1089T |
| 5 | cunnuslinctus | 934T |
| 6 | tintim | 918T |
| 7 | nagamoment | 414T |
| 8 | drukez | 213T |
| 9 | untold | 205T |
| 10 | dragami | 6949B |
Goldfish Sample
| Rank | Name | Score |
|---|---|---|
| 1 | ommnomnom | 11Q |
| 2 | frans813 | 6651T |
| 3 | bob2nar | 1335T |
| 4 | seavik | 1078T |
| 5 | tintim | 842T |
| 6 | untold | 538T |
| 7 | nagamoment | 377T |
| 8 | drukez | 185T |
| 9 | cunnuslinctus | 23T |
| 10 | dragami | 3817B |
Spores Sample
| Rank | Name | Score |
|---|---|---|
| 1 | frans813 | 10B |
| 2 | ommnomnom | 9343M |
| 3 | tintim | 6270M |
| 4 | cunnuslinctus | 5932M |
| 5 | nagamoment | 2968M |
| 6 | drukez | 2840M |
| 7 | bob2nar | 2603M |
| 8 | seavik | 2135M |
| 9 | brostrich | 1519M |
| 10 | untold | 1507M |