Mining Level
| Rank | Name | Score |
|---|---|---|
| 1 | drukez | 224 |
| 2 | tintim | 220 |
| 3 | nagamoment | 213 |
| 4 | ommnomnom | 205 |
| 5 | dragami | 197 |
| 6 | untold | 197 |
| 7 | micios | 195 |
| 8 | ksonny | 185 |
| 9 | taoe | 182 |
| 10 | oxygensix | 182 |
Smithing Level
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 226 |
| 2 | zuphi | 222 |
| 3 | frans813 | 221 |
| 4 | ommnomnom | 220 |
| 5 | oxygensix | 219 |
| 6 | trialpears | 219 |
| 7 | drukez | 217 |
| 8 | dragami | 213 |
| 9 | callmebackup | 213 |
| 10 | untold | 208 |
Chopping Level
| Rank | Name | Score |
|---|---|---|
| 1 | drukez | 241 |
| 2 | nagamoment | 240 |
| 3 | tintim | 240 |
| 4 | ommnomnom | 228 |
| 5 | micios | 221 |
| 6 | untold | 220 |
| 7 | oxygensix | 211 |
| 8 | dragami | 210 |
| 9 | callmebackup | 204 |
| 10 | ksonny | 203 |
Fishing Level
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 230 |
| 2 | nagamoment | 229 |
| 3 | drukez | 220 |
| 4 | ommnomnom | 207 |
| 5 | untold | 205 |
| 6 | dragami | 198 |
| 7 | ksonny | 190 |
| 8 | taoe | 190 |
| 9 | micios | 188 |
| 10 | oxygensix | 184 |
Alchemy Level
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 224 |
| 2 | ommnomnom | 215 |
| 3 | zeroghj | 214 |
| 4 | untold | 213 |
| 5 | micios | 212 |
| 6 | nagamoment | 210 |
| 7 | follkey | 210 |
| 8 | einyen | 207 |
| 9 | callmebackup | 207 |
| 10 | dragami | 206 |
Catching Level
| Rank | Name | Score |
|---|---|---|
| 1 | drukez | 283 |
| 2 | nagamoment | 246 |
| 3 | tintim | 241 |
| 4 | untold | 240 |
| 5 | frans813 | 231 |
| 6 | callmebackup | 218 |
| 7 | ommnomnom | 217 |
| 8 | oxygensix | 210 |
| 9 | micios | 209 |
| 10 | dragami | 205 |
Trapping Level
| Rank | Name | Score |
|---|---|---|
| 1 | drukez | 189 |
| 2 | tintim | 170 |
| 3 | untold | 170 |
| 4 | ommnomnom | 164 |
| 5 | frans813 | 159 |
| 6 | oxygensix | 159 |
| 7 | dragami | 155 |
| 8 | bob2nar | 154 |
| 9 | einyen | 152 |
| 10 | trialpears | 151 |
Construction Level
| Rank | Name | Score |
|---|---|---|
| 1 | untold | 3682 |
| 2 | tintim | 3472 |
| 3 | ommnomnom | 3326 |
| 4 | dragami | 3273 |
| 5 | oxygensix | 3216 |
| 6 | einyen | 3031 |
| 7 | nagamoment | 3006 |
| 8 | callmebackup | 2955 |
| 9 | drukez | 2886 |
| 10 | frans813 | 2815 |
Worship Level
| Rank | Name | Score |
|---|---|---|
| 1 | drukez | 238 |
| 2 | tintim | 216 |
| 3 | frans813 | 211 |
| 4 | ommnomnom | 210 |
| 5 | callmebackup | 206 |
| 6 | xayden | 204 |
| 7 | dragami | 204 |
| 8 | trialpears | 201 |
| 9 | zeroghj | 199 |
| 10 | einyen | 196 |
Cooking Level
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 251 |
| 2 | untold | 207 |
| 3 | nagamoment | 205 |
| 4 | micios | 195 |
| 5 | drukez | 191 |
| 6 | ommnomnom | 172 |
| 7 | dragami | 167 |
| 8 | follkey | 165 |
| 9 | francisgg | 160 |
| 10 | brostrich | 153 |
Breeding Level
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 185 |
| 2 | nagamoment | 171 |
| 3 | untold | 170 |
| 4 | ommnomnom | 165 |
| 5 | drukez | 141 |
| 6 | micios | 132 |
| 7 | zeroghj | 129 |
| 8 | brostrich | 123 |
| 9 | chalalaa | 121 |
| 10 | eljayk | 117 |
Lab Level
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 805 |
| 2 | drukez | 783 |
| 3 | nagamoment | 769 |
| 4 | untold | 758 |
| 5 | ommnomnom | 748 |
| 6 | brostrich | 678 |
| 7 | callmebackup | 622 |
| 8 | frans813 | 565 |
| 9 | vajura | 562 |
| 10 | ksonny | 553 |
Sailing Level
| Rank | Name | Score |
|---|---|---|
| 1 | ommnomnom | 193 |
| 2 | zeroghj | 189 |
| 3 | nagamoment | 186 |
| 4 | micios | 186 |
| 5 | untold | 183 |
| 6 | tintim | 175 |
| 7 | drukez | 175 |
| 8 | oxygensix | 173 |
| 9 | gkvert | 172 |
| 10 | magiczone | 171 |
Divinity Level
| Rank | Name | Score |
|---|---|---|
| 1 | nagamoment | 597 |
| 2 | tintim | 592 |
| 3 | untold | 590 |
| 4 | drukez | 575 |
| 5 | ommnomnom | 574 |
| 6 | micios | 536 |
| 7 | brostrich | 470 |
| 8 | zeroghj | 361 |
| 9 | callmebackup | 324 |
| 10 | zannakun | 317 |