Monsters Killed
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 13Q |
| 2 | nagamoment | 1294T |
| 3 | drukez | 657T |
| 4 | ommnomnom | 328T |
| 5 | brostrich | 190T |
| 6 | vajura | 98T |
| 7 | untold | 92T |
| 8 | divineqwaser | 91T |
| 9 | follkey | 75T |
| 10 | bob2nar | 62T |
AFK Time
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 724K |
| 2 | dragami | 591K |
| 3 | hugh_janos | 580K |
| 4 | quaffy | 571K |
| 5 | oxygensix | 528K |
| 6 | toasterpriest | 516K |
| 7 | zeroghj | 491K |
| 8 | zelb | 469K |
| 9 | follkey | 469K |
| 10 | vajura | 455K |
Total Stamp Level
| Rank | Name | Score |
|---|---|---|
| 1 | she_didms | 242K |
| 2 | tintim | 29403 |
| 3 | ommnomnom | 29293 |
| 4 | callmebackup | 28715 |
| 5 | dragami | 26935 |
| 6 | bob2nar | 26643 |
| 7 | zeroghj | 26094 |
| 8 | nagamoment | 25894 |
| 9 | trialpears | 25357 |
| 10 | francisgg | 25320 |
Highest Damage Hit
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 7.551E+35 |
| 2 | ommnomnom | 9.867E+34 |
| 3 | drukez | 4.671E+34 |
| 4 | untold | 2.457E+34 |
| 5 | nagamoment | 1.487E+34 |
| 6 | frans813 | 4.044E+33 |
| 7 | callmebackup | 1.929E+33 |
| 8 | micios | 1.485E+33 |
| 9 | quaffy | 1.300E+33 |
| 10 | einyen | 1.177E+33 |
Total Alchemy Bubbles
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 3343K |
| 2 | frans813 | 2014K |
| 3 | dragami | 1921K |
| 4 | follkey | 1904K |
| 5 | oxygensix | 1827K |
| 6 | ommnomnom | 1406K |
| 7 | untold | 1061K |
| 8 | strag_freep | 991K |
| 9 | drotskillz | 982K |
| 10 | bob2nar | 941K |
Salts Produced
| Rank | Name | Score |
|---|---|---|
| 1 | oxygensix | 46B |
| 2 | follkey | 39B |
| 3 | hugh_janos | 19B |
| 4 | gkvert | 19B |
| 5 | frans813 | 19B |
| 6 | thubie | 17B |
| 7 | ommnomnom | 13B |
| 8 | strag_freep | 12B |
| 9 | tintim | 9667M |
| 10 | lilacecat | 9562M |
Cogs Trashed
| Rank | Name | Score |
|---|---|---|
| 1 | titif | 665K |
| 2 | trialpears | 412K |
| 3 | gkvert | 343K |
| 4 | luck_bow | 324K |
| 5 | xayden | 314K |
| 6 | dsbrick | 312K |
| 7 | untold | 301K |
| 8 | ommnomnom | 279K |
| 9 | majestro55 | 237K |
| 10 | pulbarizer_v2 | 205K |
Total Shrine Levels
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 301 |
| 2 | ommnomnom | 288 |
| 3 | drukez | 287 |
| 4 | follkey | 287 |
| 5 | francisgg | 278 |
| 6 | nagamoment | 278 |
| 7 | dragami | 270 |
| 8 | frans813 | 269 |
| 9 | divineqwaser | 269 |
| 10 | chalalaa | 269 |
Total Printed Resources
| Rank | Name | Score |
|---|---|---|
| 1 | drukez | 185QQ |
| 2 | tintim | 77QQ |
| 3 | untold | 54QQ |
| 4 | ommnomnom | 54QQ |
| 5 | nagamoment | 31QQ |
| 6 | bob2nar | 3550Q |
| 7 | pazuzeus | 1475Q |
| 8 | divineqwaser | 1322Q |
| 9 | tedibear | 1249Q |
| 10 | callmebackup | 1093Q |
Total TD Waves
| Rank | Name | Score |
|---|---|---|
| 1 | frans813 | 1320 |
| 2 | callmebackup | 1240 |
| 3 | trialpears | 1210 |
| 4 | boatge | 1200 |
| 5 | zeroghj | 1200 |
| 6 | diegurke | 1200 |
| 7 | d1rowsy | 1190 |
| 8 | tedibear | 1190 |
| 9 | dubz091 | 1183 |
| 10 | psychedup | 1180 |
Traps Collected
| Rank | Name | Score |
|---|---|---|
| 1 | oxygensix | 1301K |
| 2 | listix | 1016K |
| 3 | strag_freep | 729K |
| 4 | taoe | 500K |
| 5 | hawk189 | 492K |
| 6 | magiczone | 474K |
| 7 | follkey | 444K |
| 8 | trialpears | 427K |
| 9 | frans813 | 425K |
| 10 | ommnomnom | 371K |
Total Boat Upgrades
| Rank | Name | Score |
|---|---|---|
| 1 | tintim | 9593 |
| 2 | ommnomnom | 9485 |
| 3 | untold | 8806 |
| 4 | dragami | 8185 |
| 5 | gkvert | 8071 |
| 6 | frans813 | 8016 |
| 7 | trialpears | 7847 |
| 8 | xayden | 7814 |
| 9 | magiczone | 7394 |
| 10 | ranessa | 7379 |
Picked Plants
| Rank | Name | Score |
|---|---|---|
| 1 | dragami | 25M |
| 2 | lapyro | 19M |
| 3 | xayden | 18M |
| 4 | follkey | 15M |
| 5 | exrom | 14M |
| 6 | vajura | 14M |
| 7 | uggasmesh | 10M |
| 8 | hugh_janos | 10M |
| 9 | alkhuza | 9279K |
| 10 | dnomyar | 8557K |