Monsters Killed
Rank | Name | Score |
---|---|---|
1 | tintim | 399T |
2 | ommnomnom | 114T |
3 | vajura | 98T |
4 | divineqwaser | 91T |
5 | follkey | 75T |
6 | bob2nar | 62T |
7 | francisgg | 45T |
8 | brostrich | 29T |
9 | callmebackup | 23T |
10 | dragami | 20T |
AFK Time
Rank | Name | Score |
---|---|---|
1 | tintim | 644K |
2 | dragami | 591K |
3 | hugh_janos | 580K |
4 | quaffy | 571K |
5 | oxygensix | 528K |
6 | toasterpriest | 516K |
7 | zelb | 469K |
8 | follkey | 469K |
9 | vajura | 455K |
10 | xchaosinsane | 450K |
Total Stamp Level
Rank | Name | Score |
---|---|---|
1 | she_didms | 242K |
2 | callmebackup | 27958 |
3 | dragami | 26935 |
4 | tintim | 26899 |
5 | ommnomnom | 26815 |
6 | bob2nar | 26643 |
7 | trialpears | 25357 |
8 | francisgg | 25320 |
9 | oxygensix | 24626 |
10 | eljayk | 23837 |
Highest Damage Hit
Rank | Name | Score |
---|---|---|
1 | tintim | 1.022E+34 |
2 | callmebackup | 1.929E+33 |
3 | quaffy | 1.300E+33 |
4 | dragami | 1.140E+33 |
5 | oxygensix | 1.072E+33 |
6 | einyen | 9.275E+32 |
7 | tedibear | 4.252E+32 |
8 | bob2nar | 4.101E+32 |
9 | ommnomnom | 2.692E+32 |
10 | vajura | 2.642E+32 |
Total Alchemy Bubbles
Rank | Name | Score |
---|---|---|
1 | dragami | 1921K |
2 | follkey | 1904K |
3 | tintim | 1881K |
4 | oxygensix | 1827K |
5 | ommnomnom | 1057K |
6 | strag_freep | 991K |
7 | drotskillz | 982K |
8 | bob2nar | 941K |
9 | divineqwaser | 852K |
10 | trialpears | 840K |
Salts Produced
Rank | Name | Score |
---|---|---|
1 | oxygensix | 46B |
2 | follkey | 39B |
3 | hugh_janos | 19B |
4 | gkvert | 19B |
5 | thubie | 17B |
6 | frans813 | 16B |
7 | strag_freep | 12B |
8 | lilacecat | 9562M |
9 | mryamtastic | 9358M |
10 | ommnomnom | 8835M |
Cogs Trashed
Rank | Name | Score |
---|---|---|
1 | titif | 665K |
2 | trialpears | 412K |
3 | gkvert | 343K |
4 | luck_bow | 324K |
5 | xayden | 314K |
6 | dsbrick | 312K |
7 | ommnomnom | 276K |
8 | majestro55 | 237K |
9 | pulbarizer_v2 | 205K |
10 | minikins | 203K |
Total Shrine Levels
Rank | Name | Score |
---|---|---|
1 | tintim | 287 |
2 | follkey | 287 |
3 | ommnomnom | 278 |
4 | francisgg | 278 |
5 | dragami | 270 |
6 | ranessa | 269 |
7 | divineqwaser | 269 |
8 | shirov2 | 269 |
9 | bob2nar | 269 |
10 | chalalaa | 269 |
Total Printed Resources
Rank | Name | Score |
---|---|---|
1 | bob2nar | 3550Q |
2 | tintim | 3354Q |
3 | pazuzeus | 1475Q |
4 | divineqwaser | 1322Q |
5 | tedibear | 1249Q |
6 | ommnomnom | 1168Q |
7 | vajura | 1043Q |
8 | quaffy | 973Q |
9 | callmebackup | 894Q |
10 | drotskillz | 604Q |
Total TD Waves
Rank | Name | Score |
---|---|---|
1 | frans813 | 1310 |
2 | callmebackup | 1240 |
3 | trialpears | 1210 |
4 | boatge | 1200 |
5 | zeroghj | 1200 |
6 | diegurke | 1200 |
7 | d1rowsy | 1190 |
8 | tedibear | 1190 |
9 | dubz091 | 1183 |
10 | psychedup | 1180 |
Traps Collected
Rank | Name | Score |
---|---|---|
1 | oxygensix | 1301K |
2 | listix | 1016K |
3 | strag_freep | 729K |
4 | taoe | 500K |
5 | hawk189 | 492K |
6 | follkey | 444K |
7 | trialpears | 427K |
8 | frans813 | 413K |
9 | ipslne | 366K |
10 | kino8 | 358K |
Total Boat Upgrades
Rank | Name | Score |
---|---|---|
1 | tintim | 8454 |
2 | dragami | 8185 |
3 | gkvert | 8071 |
4 | ommnomnom | 7850 |
5 | trialpears | 7847 |
6 | xayden | 7814 |
7 | ranessa | 7379 |
8 | oxygensix | 7342 |
9 | frans813 | 7294 |
10 | loli_licker | 7180 |
Picked Plants
Rank | Name | Score |
---|---|---|
1 | dragami | 25M |
2 | lapyro | 19M |
3 | xayden | 18M |
4 | follkey | 15M |
5 | exrom | 14M |
6 | vajura | 14M |
7 | uggasmesh | 10M |
8 | hugh_janos | 10M |
9 | alkhuza | 9279K |
10 | dnomyar | 8557K |