Oak Sample
| Rank | Name | Score |
|---|---|---|
| 1 | seavik | 7079Q |
| 2 | frans813 | 2941Q |
| 3 | drukez | 1187Q |
| 4 | ommnomnom | 83Q |
| 5 | eljayk | 24Q |
| 6 | bob2nar | 19Q |
| 7 | tintim | 15Q |
| 8 | dnomyar | 6861T |
| 9 | bopebrancis | 4917T |
| 10 | nagamoment | 3606T |
Copper Sample
| Rank | Name | Score |
|---|---|---|
| 1 | drukez | 18QQ |
| 2 | seavik | 18QQ |
| 3 | frans813 | 18QQ |
| 4 | ommnomnom | 497Q |
| 5 | untold | 445Q |
| 6 | eensteen | 371Q |
| 7 | bob2nar | 186Q |
| 8 | tintim | 85Q |
| 9 | dnomyar | 68Q |
| 10 | eljayk | 55Q |
Flies Sample
| Rank | Name | Score |
|---|---|---|
| 1 | seavik | 571Q |
| 2 | frans813 | 343Q |
| 3 | drukez | 180Q |
| 4 | ommnomnom | 7027T |
| 5 | bob2nar | 1089T |
| 6 | cunnuslinctus | 934T |
| 7 | tintim | 918T |
| 8 | nagamoment | 414T |
| 9 | bopebrancis | 341T |
| 10 | eljayk | 277T |
Goldfish Sample
| Rank | Name | Score |
|---|---|---|
| 1 | seavik | 284Q |
| 2 | frans813 | 159Q |
| 3 | drukez | 47Q |
| 4 | ommnomnom | 11Q |
| 5 | bob2nar | 1335T |
| 6 | tintim | 842T |
| 7 | nagamoment | 377T |
| 8 | bopebrancis | 108T |
| 9 | eljayk | 44T |
| 10 | cunnuslinctus | 23T |
Spores Sample
| Rank | Name | Score |
|---|---|---|
| 1 | seavik | 31B |
| 2 | drukez | 13B |
| 3 | frans813 | 10B |
| 4 | ommnomnom | 9343M |
| 5 | eljayk | 7838M |
| 6 | tintim | 6270M |
| 7 | cunnuslinctus | 5932M |
| 8 | bopebrancis | 3985M |
| 9 | nagamoment | 2968M |
| 10 | bob2nar | 2603M |